Temp GP

From Sagataflwiki

Revision as of 12:16, 20 March 2011 by Peter Knutsen (Talk | contribs)
Jump to: navigation, search

This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.

The tables

GP DP SP PP Age
-2 -100 illeg. illeg. N/A
-1 -20 illeg. -50 N/A
0 0 illeg. 0 N/A
1 1 333 10 6Y
2 2 667 20 6Y
3 3 1'000 30 6Y
4 4 1'333 40 6Y
5 5 1'667 50 6Y
6 6 2'000 60 6Y
7 7 2'333 70 6Y
8 8 2'667 80 6Y
9 9 3'000 90 6Y
GP DP SP PP Age
10 10 3'333 100 6Y
11 11 3'667 110 6Y
12 12 4'000 120 6Y
13 13 4'333 130 6Y
14 14 4'667 140 6Y
15 15 5'000 150 6Y
16 16 5'333 160 6Y
17 17 5'667 170 6Y
18 18 6'000 180 6Y
19 19 6'333 190 6Y
20 20 6'667 200 6Y
21 21 7'000 210 6Y
GP DP SP PP Age
22 22 7'333 220 6Y
23 23 7'667 230 6Y
24 24 8'000 240 6Y
25 25 8'359 250 6Y
26 27 9'311 279 6Y
27 29 10'329 309 6Y
28 31 11'416 342 6Y
29 33 12'572 377 6Y
30 36 13'801 414 6Y
31 38 15'103 453 6Y
32 40 16'481 494 6Y
33 43 17'936 538 6Y
GP DP SP PP Age
34 46 19'471 584 6Y
35 49 21'087 632 6Y
36 51 22'785 683 6Y
37 54 24'568 737 6Y
38 57 26'438 793 6Y
39 60 28'396 851 6Y
40 64 30'443 913 6Y
41 67 32'582 977 6Y
42 70 34'815 1'044 6Y
43 73 37'142 1'114 7Y
44 77 39'566 1'186 7Y
45 81 42'088 1'262 8Y
GP DP SP PP Age
46 84 44'711 1'341 8Y
47 88 47'435 1'423 8Y
48 92 50'262 1'507 9Y
49 96 53'195 1'595 9Y
50 100 56'234 1'687 10Y
51 104 59'381 1'781 10Y
52 108 62'638 1'879 11Y
53 112 66'007 1'980 12Y
54 116 69'488 2'084 12Y
55 121 73'085 2'192 13Y
56 125 76'797 2'303 13Y
57 129 80'628 2'418 14Y
GP DP SP PP Age
58 134 84'578 2'537 15Y
59 139 88'649 2'659 15Y
60 144 92'842 2'785 16Y
61 148 97'160 2'914 17Y
62 153 101'603 3'048 17Y
63 158 106'174 3'185 18Y
64 163 110'873 3'326 19Y
65 169 115'702 3'471 20Y
66 174 120'664 3'619 21Y
67 179 125'758 3'772 21Y
68 184 130'988 3'929 22Y
69 190 136'353 4'090 23Y
GP DP SP PP Age
70 196 141'857 4'255 24Y
71 201 147'500 4'425 25Y
72 207 153'284 4'598 26Y
73 213 159'210 4'776 27Y
74 219 165'279 4'958 28Y
75 225 171'494 5'144 29Y
76 231 177'856 5'335 30Y
77 237 184'366 5'530 31Y
78 243 191'026 5'730 32Y
79 249 197'836 5'935 33Y
80 256 204'800 6'144 35Y
81 262 211'917 6'357 36Y
GP DP SP PP Age
82 268 219'189 6'575 37Y
83 275 226'619 6'798 38Y
84 282 234'207 7'026 40Y
85 289 241'954 7'258 41Y
86 295 249'863 7'495 42Y
87 302 257'935 7'738 43Y
88 309 266'170 7'985 45Y
89 316 274'571 8'237 46Y
90 324 283'138 8'494 48Y
91 331 291'874 8'756 49Y
92 338 300'780 9'023 51Y
93 345 309'856 9'295 52Y
GP DP SP PP Age
94 353 319'105 9'573 54Y
95 361 328'528 9'855 55Y
96 368 338'125 10'143 57Y
97 376 347'900 10'437 58Y
98 384 357'852 10'735 60Y
99 392 367'984 11'039 62Y
100 400 378'296 11'348 64Y
101 408 388'791 11'663 65Y
102 416 399'468 11'984 67Y
103 424 410'331 12'309 69Y
104 432 421'380 12'641 71Y
105 441 432'616 12'978 73Y
GP DP SP PP Age
106 449 444'041 13'321 75Y
107 457 455'656 13'669 76Y
108 466 467'463 14'023 78Y
109 475 479'463 14'383 80Y
110 484 491'657 14'749 82Y
111 492 504'046 15'121 85Y
112 501 516'632 15'498 87Y
113 510 529'417 15'882 89Y
114 519 542'401 16'272 91Y
115 529 555'586 16'667 93Y
116 538 568'973 17'069 95Y
117 547 582'563 17'476 98Y
GP DP SP PP Age
118 556 596'359 17'890 100Y
119 566 610'360 18'310 102Y
120 576 624'569 18'737 105Y
121 585 638'987 19'169 107Y
122 595 653'615 19'608 109Y
123 605 668'454 20'053 112Y
124 615 683'505 20'505 114Y
125 625 698'771 20'963 117Y
126 635 714'252 21'427 120Y
127 645 729'949 21'898 122Y
128 655 745'864 22'375 125Y
129 665 761'998 22'859 127Y
GP DP SP PP Age
130 676 778'353 23'350 130Y
131 686 794'929 23'847 133Y
132 696 811'728 24'351 136Y
133 707 828'751 24'862 139Y
134 718 846'000 25'380 141Y
135 729 863'476 25'904 144Y
136 739 881'179 26'435 147Y
137 750 899'112 26'973 150Y
138 761 917'275 27'518 153Y
139 772 935'671 28'070 156Y
140 784 954'299 28'628 160Y
141 795 973'161 29'194 163Y
GP DP SP PP Age
142 806 992'259 29'767 166Y
143 817 1'011'594 30'347 169Y
144 829 1'031'167 30'935 172Y
145 841 1'050'980 31'529 176Y
146 852 1'071'032 32'130 179Y
147 864 1'091'327 32'739 182Y
148 876 1'111'865 33'355 186Y
149 888 1'132'647 33'979 189Y
150 900 1'153'674 34'610 193Y
151 912 1'174'949 35'248 196Y
152 924 1'196'471 35'894 200Y
153 936 1'218'242 36'547 204Y
GP DP SP PP Age
154 948 1'240'264 37'207 207Y
155 961 1'262'538 37'876 211Y
156 973 1'285'065 38'551 215Y
157 985 1'307'845 39'235 218Y
158 998 1'330'881 39'926 222Y
159 1'011 1'354'174 40'625 226Y
160 1'024 1'377'724 41'331 230Y
161 1'036 1'401'534 42'046 234Y
162 1'049 1'425'603 42'768 238Y
163 1'062 1'449'934 43'498 242Y
164 1'075 1'474'528 44'235 246Y
165 1'089 1'499'385 44'981 250Y
GP DP SP PP Age
166 1'102 1'524'508 45'735 255Y
167 1'115 1'549'896 46'496 259Y
168 1'128 1'575'552 47'266 263Y
169 1'142 1'601'477 48'044 267Y
170 1'156 1'627'672 48'830 272Y
171 1'169 1'654'138 49'624 276Y
172 1'183 1'680'876 50'426 281Y
173 1'197 1'707'887 51'236 285Y
174 1'211 1'735'173 52'055 290Y
175 1'225 1'762'735 52'882 294Y
176 1'239 1'790'574 53'717 299Y
177 1'253 1'818'691 54'560 304Y



Remarks and Comments