Temp Attribute cost and CF

From Sagataflwiki

(Difference between revisions)
Jump to: navigation, search
(sub-Attributes: move content added)
(sub-Attributes: All positive costs done)
Line 48: Line 48:
| +5 || 30 || 60 || 90 || 120 || 150 || 180 || 210 || 240 || 270 || 300 || 330 || 360 || 390 || 420 || 450 || 60xCF
| +5 || 30 || 60 || 90 || 120 || 150 || 180 || 210 || 240 || 270 || 300 || 330 || 360 || 390 || 420 || 450 || 60xCF
|-
|-
-
| +4 || 6 || 12 || 18 || || || || || || || || || || || || || 12xCF
+
| +4 || 6 || 12 || 18 || 24 || 30 || 36 || 42 || 48 || 54 || 60 || 66 || 72 || 78 || 84 || 90 || 12xCF
|-
|-
| +3 || 2 || 4 || 6 || 8 || 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 || 30 || 4xCF
| +3 || 2 || 4 || 6 || 8 || 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 || 30 || 4xCF

Revision as of 14:30, 13 April 2012

This article hosts the temporary table for the cost of primary attributes as derived from CF (Cost Factor), and will probably also host Sub-Attribute costs.

Contents

Primary Attributes

Attri-
bute
3 3.5 4 4.5 5 5.5 6 6.5 7 CF
1.75 2 2.5 3 3.5 4 4.5 5 5.5 CFn
9 126 144 162 180 198 216 234 252 270
8 75 88 100 113 125 138 150 163 175
7 48 56 64 72 80 88 96 104 112
6 27 32 36 41 45 50 54 59 63
5 12 14 16 18 20 22 24 26 28
4 3 4 4 5 5 6 6 7 7
3 0 0 0 0 0 0 0 0 0
2 -1 -2 -2 -3 -3 -4 -4 -5 -5
1 -3 -4 -5 -6 -7 -9 -10 -11 -12
0 -7 -8 -10 -12 -14 -16 -18 -20 -22
-1 -8 -10 -12 -15 -17 -20 -22 -25 -27
-2 -10 -12 -15 -18 -21 -25 -28 -31 -34
-3 -13 -15 -18 -22 -26 -30 -34 -37 -41
-4 -15 -18 -22 -27 -31 -36 -40 -45 -49

CF is Cost Factor (Humans use CF 5.0 for all Primary Attributes)
CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.

Secondary Attributes

No content as of yet

sub-Attributes

Value Cost Factor (CF)
0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 Rule
+5 30 60 90 120 150 180 210 240 270 300 330 360 390 420 450 60xCF
+4 6 12 18 24 30 36 42 48 54 60 66 72 78 84 90 12xCF
+3 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 4xCF
+2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2xCF
+1 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 CF
-1 0 -0.5 -1/6 CF
-2 0 -1 -1/3 CF
-3 0 -1.5 -1/2 CF
-4 0 -2 -2/3 CF
-5 -0.5 -3 -CF

Sub-Attribute Notes

Personal tools