From Sagataflwiki
			
												
			This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
  The tables 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  -2  |  -100  |  illeg.  |  illeg.  |  N/A
 | 
|  -1  |  -20  |  illeg.  |  -50  |  N/A
 | 
|  0  |  0  |  illeg.  |  0  |  N/A
 | 
|  1  |  1  |  333  |  10  |  6Y
 | 
|  2  |  2  |  667  |  20  |  6Y
 | 
|  3  |  3  |  1'000  |  30  |  6Y
 | 
|  4  |  4  |  1'333  |  40  |  6Y
 | 
|  5  |  5  |  1'667  |  50  |  6Y
 | 
|  6  |  6  |  2'000  |  60  |  6Y
 | 
|  7  |  7  |  2'333  |  70  |  6Y
 | 
|  8  |  8  |  2'667  |  80  |  6Y
 | 
|  9  |  9  |  3'000  |  90  |  6Y
 | 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  10  |  10  |  3'333  |  100  |  6Y
 | 
|  11  |  11  |  3'667  |  110  |  6Y
 | 
|  12  |  12  |  4'000  |  120  |  6Y
 | 
|  13  |  13  |  4'333  |  130  |  6Y
 | 
|  14  |  14  |  4'667  |  140  |  6Y
 | 
|  15  |  15  |  5'000  |  150  |  6Y
 | 
|  16  |  16  |  5'333  |  160  |  6Y
 | 
|  17  |  17  |  5'667  |  170  |  6Y
 | 
|  18  |  18  |  6'000  |  180  |  6Y
 | 
|  19  |  19  |  6'333  |  190  |  6Y
 | 
|  20  |  20  |  6'667  |  200  |  6Y
 | 
|  21  |  21  |  7'000  |  210  |  6Y
 | 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  22  |  22  |  7'333  |  220  |  6Y
 | 
|  23  |  23  |  7'667  |  230  |  6Y
 | 
|  24  |  24  |  8'000  |  240  |  6Y
 | 
|  25  |  25  |  8'359  |  250  |  6Y
 | 
|  26  |  27  |  9'311  |  279  |  6Y
 | 
|  27  |  29  |  10'329  |  309  |  6Y
 | 
|  28  |  31  |  11'416  |  342  |  6Y
 | 
|  29  |  33  |  12'572  |  377  |  6Y
 | 
|  30  |  36  |  13'801  |  414  |  6Y
 | 
|  31  |  38  |  15'103  |  453  |  6Y
 | 
|  32  |  40  |  16'481  |  494  |  6Y
 | 
|  33  |  43  |  17'936  |  538  |  6Y
 | 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  34  |  46  |  19'471  |  584  |  6Y
 | 
|  35  |  49  |  21'087  |  632  |  6Y
 | 
|  36  |  51  |  22'785  |  683  |  6Y
 | 
|  37  |  54  |  24'568  |  737  |  6Y
 | 
|  38  |  57  |  26'438  |  793  |  6Y
 | 
|  39  |  60  |  28'396  |  851  |  6Y
 | 
|  40  |  64  |  30'443  |  913  |  6Y
 | 
|  41  |  67  |  32'582  |  977  |  6Y
 | 
|  42  |  70  |  34'815  |  1'044  |  6Y
 | 
|  43  |  73  |  37'142  |  1'114  |  7Y
 | 
|  44  |  77  |  39'566  |  1'186  |  7Y
 | 
|  45  |  81  |  42'088  |  1'262  |  8Y
 | 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  46  |  84  |  44'711  |  1'341  |  8Y
 | 
|  47  |  88  |  47'435  |  1'423  |  8Y
 | 
|  48  |  92  |  50'262  |  1'507  |  9Y
 | 
|  49  |  96  |  53'195  |  1'595  |  9Y
 | 
|  50  |  100  |  56'234  |  1'687  |  10Y
 | 
|  51  |  104  |  59'381  |  1'781  |  10Y
 | 
|  52  |  108  |  62'638  |  1'879  |  11Y
 | 
|  53  |  112  |  66'007  |  1'980  |  12Y
 | 
|  54  |  116  |  69'488  |  2'084  |  12Y
 | 
|  55  |  121  |  73'085  |  2'192  |  13Y
 | 
|  56  |  125  |  76'797  |  2'303  |  13Y
 | 
|  57  |  129  |  80'628  |  2'418  |  14Y
 | 
|  GP  |  DP  |  SP  |  PP  |  Age
 | 
|  58  |  134  |  84'578  |  2'537  |  15Y
 | 
|  59  |  139  |  88'649  |  2'659  |  15Y
 | 
|  60  |  144  |  92'842  |  2'785  |  16Y
 | 
|  61  |  148  |  97'160  |  2'914  |  17Y
 | 
|  62  |  153  |  101'603  |  3'048  |  17Y
 | 
|  63  |  158  |  106'174  |  3'185  |  18Y
 | 
|  64  |  163  |  110'873  |  3'326  |  19Y
 | 
|  65  |  169  |  115'702  |  3'471  |  20Y
 | 
|  66  |  174  |  120'664  |  3'619  |  21Y
 | 
|  67  |  179  |  125'758  |  3'772  |  21Y
 | 
|  68  |  184  |  130'988  |  3'929  |  22Y
 | 
|  69  |  190  |  136'353  |  4'090  |  23Y
 | 
  Remarks and Comments