Temp Attribute cost and CF
From Sagataflwiki
(Difference between revisions)
(→Testing cost (x4): boldfacing first colimn) |
(→sub-Attributes: the new x4 costs have been found to be good) |
||
Line 41: | Line 41: | ||
== sub-Attributes== | == sub-Attributes== | ||
- | |||
- | |||
{|style="margin: 2px;" | {|style="margin: 2px;" | ||
!rowspan=2| Value !!colspan=15 align="center"| Cost Factor (CF) !!rowspan=2| Cost<br>Rule | !rowspan=2| Value !!colspan=15 align="center"| Cost Factor (CF) !!rowspan=2| Cost<br>Rule | ||
Line 71: | Line 69: | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
To derive the cost, apply the rule" multiplier or divisor, then for a negative value, round towards zero to the nearest 0.5, and for a positive value round down to nearest whole number. | To derive the cost, apply the rule" multiplier or divisor, then for a negative value, round towards zero to the nearest 0.5, and for a positive value round down to nearest whole number. | ||
Revision as of 12:30, 15 April 2012
This article hosts the temporary table for the cost of primary attributes as derived from CF (Cost Factor), and will probably also host Sub-Attribute costs.
Contents |
Primary Attributes
Attri- bute | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | CF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | CFn | ||
9 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | ||
8 | 75 | 88 | 100 | 113 | 125 | 138 | 150 | 163 | 175 | ||
7 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | ||
6 | 27 | 32 | 36 | 41 | 45 | 50 | 54 | 59 | 63 | ||
5 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | ||
1 | -3 | -4 | -5 | -6 | -7 | -9 | -10 | -11 | -12 | ||
0 | -7 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | ||
-1 | -8 | -10 | -12 | -15 | -17 | -20 | -22 | -25 | -27 | ||
-2 | -10 | -12 | -15 | -18 | -21 | -25 | -28 | -31 | -34 | ||
-3 | -13 | -15 | -18 | -22 | -26 | -30 | -34 | -37 | -41 | ||
-4 | -15 | -18 | -22 | -27 | -31 | -36 | -40 | -45 | -49 |
CF is Cost Factor (Humans use CF 5.0 for all Primary Attributes)
CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.
Secondary Attributes
No content as of yet
sub-Attributes
Value | Cost Factor (CF) | Cost Rule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
+5 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 240xCF |
+4 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 48xCF |
+3 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 16xCF |
+2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 8xCF |
+1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 4xCF |
-1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -6 | -0.8xCF | ||
-2 | -1 | -2 | -2 | -3 | -4 | -4 | -5 | -6 | -6 | -7 | -8 | -8 | -9 | -10 | -4/3xCF | |
-3 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 | -2xCF |
-4 | -1 | -3 | -4 | -6 | -7 | -9 | -10 | -12 | -13 | -15 | -16 | -18 | -19 | -21 | -22 | -3xCF |
-5 | -2 | -4 | -6 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 | -4xCF |
To derive the cost, apply the rule" multiplier or divisor, then for a negative value, round towards zero to the nearest 0.5, and for a positive value round down to nearest whole number.