Temp Attribute cost and CF
From Sagataflwiki
(Difference between revisions)
												
			
		 (Creating article)  | 
		 (Fixed table)  | 
		||
| Line 6: | Line 6: | ||
! Attribute !! 1.75 !! 2 !! 2.5 !! 3 !! 3.5 !! 4 !! 4.5 !! 5 !! 5.5 !! CFn  | ! Attribute !! 1.75 !! 2 !! 2.5 !! 3 !! 3.5 !! 4 !! 4.5 !! 5 !! 5.5 !! CFn  | ||
|-  | |-  | ||
| - | | 9 || 126   || 144   || 162   || 180   || 198   || 216   || 234   || 252   || 270   | + | | 9 || 126   || 144   || 162   || 180   || 198   || 216   || 234   || 252   || 270     | 
|-  | |-  | ||
| - | | 8 || 75   || 88   || 100   || 113   || 125   || 138   || 150   || 163   || 175     | + | | 8 || 75   || 88   || 100   || 113   || 125   || 138   || 150   || 163   || 175      | 
|-  | |-  | ||
| - | | 7 || 48   || 56   || 64   || 72   || 80   || 88   || 96   || 104   || 112   | + | | 7 || 48   || 56   || 64   || 72   || 80   || 88   || 96   || 104   || 112     | 
|-  | |-  | ||
| - | | 6 || 27   || 32   || 36   || 41   || 45   || 50   || 54   || 59   || 63     | + | | 6 || 27   || 32   || 36   || 41   || 45   || 50   || 54   || 59   || 63      | 
|-  | |-  | ||
| - | | 5 || 12   || 14   || 16   || 18   || 20   || 22   || 24   || 26   || 28   | + | | 5 || 12   || 14   || 16   || 18   || 20   || 22   || 24   || 26   || 28     | 
|-  | |-  | ||
| - | | 4 || 3   || 4   || 4   || 5   || 5   || 6   || 6   || 7   || 7   | + | | 4 || 3   || 4   || 4   || 5   || 5   || 6   || 6   || 7   || 7    | 
|-  | |-  | ||
| 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  | | 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  | ||
|-  | |-  | ||
| - | | 2 || -1   || -2   || -2   || -3   || -3   || -4   || -4   || -5   || -5   | + | | 2 || -1   || -2   || -2   || -3   || -3   || -4   || -4   || -5   || -5     | 
|-  | |-  | ||
| - | | 1 || -3   || -4   || -5   || -6   || -7   || -9   || -10   || -11   || -12   | + | | 1 || -3   || -4   || -5   || -6   || -7   || -9   || -10   || -11   || -12     | 
|-  | |-  | ||
| - | | 0 || -7   || -8   || -10   || -12   || -14   || -16   || -18   || -20   || -22   | + | | 0 || -7   || -8   || -10   || -12   || -14   || -16   || -18   || -20   || -22    | 
|-  | |-  | ||
| - | | -1 || -8   || -10   || -12   || -15   || -17   || -20   || -22   || -25   || -27   | + | | -1 || -8   || -10   || -12   || -15   || -17   || -20   || -22   || -25   || -27     | 
|-  | |-  | ||
| - | | -2 || -10   || -12   || -15   || -18   || -21   || -25   || -28   || -31   || -34   | + | | -2 || -10   || -12   || -15   || -18   || -21   || -25   || -28   || -31   || -34    | 
|-  | |-  | ||
| - | | -3 || -13   || -15   || -18   || -22   || -26   || -30   || -34   || -37   || -41   | + | | -3 || -13   || -15   || -18   || -22   || -26   || -30   || -34   || -37   || -41     | 
|-  | |-  | ||
| - | | -4 || -15   || -18   || -22   || -27   || -31   || -36   || -40   || -45   || -49   | + | | -4 || -15   || -18   || -22   || -27   || -31   || -36   || -40   || -45   || -49     | 
|}  | |}  | ||
| - | CF is Cost Factor  | + | CF is Cost Factor (Humans use CF 5.0 for all Primary Attributes)  | 
CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.  | CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.  | ||
[[Category:temp]]  | [[Category:temp]]  | ||
Revision as of 10:11, 11 April 2011
This article hosts the temporary table for the cost of primary attributes as derived from CF (Cost Factor), and will probably also host Sub-Attribute costs.
| Attribute | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | CF | 
|---|---|---|---|---|---|---|---|---|---|---|
| Attribute | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | CFn | 
| 9 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | |
| 8 | 75 | 88 | 100 | 113 | 125 | 138 | 150 | 163 | 175 | |
| 7 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | |
| 6 | 27 | 32 | 36 | 41 | 45 | 50 | 54 | 59 | 63 | |
| 5 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| 4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | |
| 1 | -3 | -4 | -5 | -6 | -7 | -9 | -10 | -11 | -12 | |
| 0 | -7 | -8 | -10 | -12 | -14 | -16 | -18 | -20 | -22 | |
| -1 | -8 | -10 | -12 | -15 | -17 | -20 | -22 | -25 | -27 | |
| -2 | -10 | -12 | -15 | -18 | -21 | -25 | -28 | -31 | -34 | |
| -3 | -13 | -15 | -18 | -22 | -26 | -30 | -34 | -37 | -41 | |
| -4 | -15 | -18 | -22 | -27 | -31 | -36 | -40 | -45 | -49 | 
CF is Cost Factor (Humans use CF 5.0 for all Primary Attributes)
CFn is the negative cost factor, derived from CF. 3 is Human average, 9 is genetic maximum for Humans, -4 represents no ability.
